1. Squeeze Tube Barrier Architecture Comparison (Ø13–Ø60 mm · 5–250 ml)
| Tube Parameter | 🏆 Vella 5-Layer Co-Extruded EVOH Tube | Vella ABL (Aluminum-Foil Laminated Tube) | Standard Mono-Layer PE / 2-Layer Tube |
|---|---|---|---|
| Layer Structure & Barrier Core | PE / Tie / 15–25 μm EVOH / Tie / PE (Seamless 360° Extrusion) | PE / Tie / 12–20 μm Alu-Foil / Tie / PE (Side-seam laminated) | Single LDPE/MDPE/HDPE polymer wall (no barrier layer) |
| Oxygen Transmission Rate (OTR, ASTM D3985) | 0.20–1.20 cc/m²/day (Protects Retinol, Vit-C & SPF) | < 0.05 cc/m²/day (Absolute oxygen & light block) | 1,500–3,200 cc/m²/day (Rapid formula oxidation & scent loss) |
| Aesthetic Shape Recovery & Side Seam | 100% Seamless 360° Body · Instant Elastic Bounce-Back | Visible longitudinal overlap seam; crinkles/denting as squeezed | Seamless, but suffers severe wall panelling (vacuum collapse) with oils |
| Applicator Heads & Tail-Seal Burst Strength | Ceramic, Zamac Cooling, Rollerball, Flip-Top · Burst ≥0.40 MPa | Flip-top, needle nozzle, metal applicator · Burst ≥0.40 MPa | Often splits at tail seal after 48°C stability testing with SPF esters |
| Printing Plate Cost & Vella Pilot MOQ | Ultra-Low Plate Fee: USD $28–$45 per Artwork · Trial MOQ: 3,000–5,000 pcs (Negotiable for multi-SKU launches) | Many factories demand 10,000–20,000 pcs per SKU | |
Request Physical Bottling & Pump Compatibility Sample Kit + 24h Tiered FOB Quote (48h DHL Dispatch)
Managed directly by Alex Gao (Managing Director, Vella · Guangzhou Yanchuang Packaging Co., Ltd. · USCC 91440111MA59DBE04B · [email protected] · WhatsApp +86 139 2512 2895). Low trial MOQs (~500–1,000 pcs stock, ~2,000–3,000 pcs custom Pantone with cross-component ΔE <= 1.5), -0.08 MPa vacuum leak testing, and 30/40/30 100% client mould ownership.