1. Face Cream & Body Butter Jar Material Architecture Comparison (15–500 ml)
| Jar Format & Metric | 🏆 Vella Heavy-Wall Flint Glass Jar | 🏆 Vella Refillable Pod Jar (Outer Glass/Thick PP + PP Pod) | Double-Wall PMMA Acrylic Jar (with PP Inner Cup) |
|---|---|---|---|
| Chemical & Essential Oil Compatibility | 100% Inert Soda-Lime / High-Flint Glass (ASTM F2179 Tested) | Food-Grade Virgin PP Inner Pod (Safe for acids, retinoids & balms) | Safe only because Vella isolates PMMA outer wall with a PP inner bowl |
| Refill Mechanism & EU PPWR Impact | Infinite curbside glass recycling | 100-Cycle Snap-Fit Pod Replacement · -68% Plastic Waste per Refill | Non-refillable multi-polymer assembly (higher EPR eco-modulation fees) |
| Sealing Liners & Leak Protection (-0.08 MPa) | PE Foam Gasket / Pull-Tab Shive / Aluminum Foil Induction Liner | Hermetic Peelable Foil Seal + Lock-Tight PP Pull-Tab Disc | Standard PS/PE foam liner + inner dome disc |
| Custom Matte Black Spray & Hot-Foil MOQ | Stock: 500–1,000 pcs · Custom Matte Black + Gold Foil: 2,000–3,000 pcs | Refillable Jars & Replacement Pods from ~1,000–2,000 pcs | Stock: 1,000 pcs · Custom injection/metallizing: 3,000 pcs |
| Coating Adhesion QC (3M 810 Cross-Hatch) | 100% Pass 5B Rating (0% flaking on 100-grid 1mm cross-hatch after 3M 810 tape pull & 48h water immersion) | ||
Request Physical Bottling & Pump Compatibility Sample Kit + 24h Tiered FOB Quote (48h DHL Dispatch)
Managed directly by Alex Gao (Managing Director, Vella · Guangzhou Yanchuang Packaging Co., Ltd. · USCC 91440111MA59DBE04B · [email protected] · WhatsApp +86 139 2512 2895). Low trial MOQs (~500–1,000 pcs stock, ~2,000–3,000 pcs custom Pantone with cross-component ΔE <= 1.5), -0.08 MPa vacuum leak testing, and 30/40/30 100% client mould ownership.