1. 48°C / 30-Day Inverted Oil Soak Test: Silicone vs. NBR vs. TPE
| Compatibility & QC Metric | 🏆 Vella 100% Peroxide-Cured Silicone Bulb | Standard NBR (Acrylonitrile Butadiene Rubber) | Standard TPE / TPR (Thermoplastic Elastomer) |
|---|---|---|---|
| Squalane, Jojoba & Caprylic/Capric Triglyceride | Pass — <1.8% dimensional change after 30 days @ 48°C | Moderate swelling (+8%–14%); hardens over 6 months | Fails — absorbs oil, swells +22%–38% & detaches from collar |
| Essential Oils (Citrus Limonene, Rosemary, Tea Tree) | Pass — Zero softening, zero tackiness, zero collar pop-off | Fails — severe yellowing, rubber odor leaching & cracking | Fails — dissolves plasticizer into serum (cloudy precipitate) |
| Suction Rebound & Graduated Pipette Draw | 55–65 Shore A · Instant 0.8–1.0 ml single-squeeze draw | Slow rebound in cold climates (<10°C) | Permanent compression set (loses suction after 200 squeezes) |
| Custom Pantone Matching & Soft-Touch Feel | Custom Pantone C/U Silicone (ΔE ≤ 1.5 vs bottle & box) | Limited to black/white or dull muddy colors | Easy to color, but chemically unsafe for oil-based formulas |
| Vella Glass Bottle Sizes, Neck Finishes & MOQ | 5 / 10 / 15 / 20 / 30 / 50 / 100 ml High-Flint, Amber & Frosted Glass (`18/410`, `18/415`, `20/400`) · Stock MOQ 500–1,000 pcs · Custom Spray/Print 2,000–3,000 pcs | ||
Request Physical Bottling & Pump Compatibility Sample Kit + 24h Tiered FOB Quote (48h DHL Dispatch)
Managed directly by Alex Gao (Managing Director, Vella · Guangzhou Yanchuang Packaging Co., Ltd. · USCC 91440111MA59DBE04B · [email protected] · WhatsApp +86 139 2512 2895). Low trial MOQs (~500–1,000 pcs stock, ~2,000–3,000 pcs custom Pantone with cross-component ΔE <= 1.5), -0.08 MPa vacuum leak testing, and 30/40/30 100% client mould ownership.