1. Standard SPI / GPI Cosmetic Neck Finish Dimensional Table (mm) & ASTM D2063 Torque
| SPI Neck Code | T Dimension (Thread OD mm) | E Dimension (Root Dia mm) | H Dimension (Neck Height mm) | Application / Removal Torque (inch-lbs) | Primary Vella Applications |
|---|---|---|---|---|---|
| 18/410 | 17.86 ± 0.15 | 16.21 ± 0.15 | 13.61 ± 0.20 | 9–11 in-lbs / 5–8 in-lbs | 15–50 ml Serum Dropper Bottles, Fine-Mist Sprayers |
| 18/415 | 17.86 ± 0.15 | 16.21 ± 0.15 | 18.97 ± 0.20 | 9–12 in-lbs / 5–8 in-lbs | Tall-Skirt Luxury Serum Pumps & Droppers |
| 20/400 & 20/410 | 19.89 ± 0.15 | 18.24 ± 0.15 | 9.80 (400) / 14.45 (410) | 10–13 in-lbs / 6–9 in-lbs | 30–100 ml Wide-Shoulder Serum Droppers & Treatment Pumps |
| 24/410 | 23.88 ± 0.18 | 21.97 ± 0.18 | 16.80 ± 0.25 | 12–16 in-lbs / 7–11 in-lbs | 100–300 ml Toner, Cleanser & Body Lotion Pumps |
| 28/410 | 27.64 ± 0.20 | 25.73 ± 0.20 | 18.10 ± 0.25 | 14–19 in-lbs / 8–13 in-lbs | 250–500 ml HDPE/PET Shampoo & Body Wash Lock-Down Pumps |
2. Precision Dip-Tube Cutting Formula (`FBOG` / Bottom-Curve Rule)
To prevent dip-tube bottoming-out (blocking liquid intake) or leaving >10% stranded product: Dip-Tube Length L (mm) = Bottle Inside Depth from Sealing Rim (FBOG) - 1.2 mm (for flat-V cut) OR + 1.5 mm (for 45° corner-curve bend).
Request Physical Bottling & Pump Compatibility Sample Kit + 24h Tiered FOB Quote (48h DHL Dispatch)
Managed directly by Alex Gao (Managing Director, Vella · Guangzhou Yanchuang Packaging Co., Ltd. · USCC 91440111MA59DBE04B · [email protected] · WhatsApp +86 139 2512 2895). Low trial MOQs (~500–1,000 pcs stock, ~2,000–3,000 pcs custom Pantone with cross-component ΔE <= 1.5), -0.08 MPa vacuum leak testing, and 30/40/30 100% client mould ownership.