Regional compliance, label geometry & door-to-door transit timelines.
Europe — EU PPWR 2030, REACH & Multilingual Label Engineering
Engineered for EU Regulation (EC) 1223/2009 Article 19, French AGEC Triman Info-Tri, Italian CONAI environmental material coding (GL 70, PP 5, PET 1, ALU 41), and 2030 PPWR recyclability/PCR targets.
Open Europe Country Guide →USA & North America — FDA MoCRA, 21 CFR 701 & California SB 54
Dual metric/US fluid ounce Principal Display Panel (PDP) layout planning, adverse-event domestic contact space under MoCRA, California Prop 65 lead/cadmium-free glass decoration, and Section 301 HTS code documentation.
Open USA Country Guide →United Kingdom — UK Cosmetics Reg, UK PPT (£217.85/t) & EPR
UK Responsible Person address formatting, >=30% GRS-certified PCR documentation to qualify for UK Plastic Packaging Tax exemption, and Felixstowe / Southampton / London Gateway sea & air DDP routing.
Open UK Country Guide →Australia & ANZ — AICIS, APCO ARL & UV/Heat Transit Resilience
Australasian Recycling Label (ARL) separability engineering (Box / Cap / Pump / Bottle), high-temperature container insulation for equatorial sea transit to Sydney/Melbourne/Brisbane, and fast 12–16 day sea freight.
Open Australia Country Guide →Russia & EAEU — EAC TR CU 005/2011 (ТР ТС 005/2011), ТН ВЭД & -35°C Cold-Chain Rail/Truck
Complete technical dossiers for EAC Declaration of Conformity (ТР ТС 005/2011), 10-digit EAEU ТН ВЭД tariff pre-classification, -35°C freeze-thaw resilient airless/glass brimful headspace (+10–12%), and 14–22 day road/rail transit to Moscow, Almaty & St. Petersburg.
Open Russia & CIS Country Guide →Standard HS codes & Guangzhou / Shenzhen transit times.
| Destination Market | Primary Regulatory & Eco Mandates | Key HS Codes Supplied on Invoice | Air Express / Sea FCL-LCL Transit |
|---|---|---|---|
| European Union (DE / FR / IT / NL / ES) | EC 1223/2009, REACH SVHC, EU PPWR 2030, Triman / CONAI | 7010.90 (Glass), 3923.30 (Plastic Bottles), 8424.89 (Pumps), 4819.20 (Boxes) | Air: 5–7 days · Rail: 18–22 days · Sea: 28–34 days |
| United States & Canada | FDA MoCRA, 21 CFR 701.13, CA Prop 65, CA SB 54, Bilingual EN/FR (Canada) | 7010.90.50, 3923.30.00, 3923.50.00, 8424.89.90, 4819.20.00 | Air: 4–6 days · Sea USWC: 14–18 days · Sea USEC: 26–32 days |
| United Kingdom | UK Cosmetics Regulation, UK PPT (>=30% PCR exemption), UK EPR | 7010.90, 3923.30, 8424.89, 4819.20 | Air: 5–7 days · Sea (Felixstowe/Southampton): 28–34 days |
| Australia & New Zealand | AICIS, APCO 2025 Targets, Australasian Recycling Label (ARL) | 7010.90, 3923.30, 8424.89, 4819.20 (ChAFTA Certificate of Origin) | Air: 4–6 days · Sea (Sydney/Melbourne): 12–16 days |
| Middle East (UAE / KSA) & Japan | GSO 1943 / SFDA eCosma (GCC); Japanese strict visual surface cosmetic QC | 7010.90, 3923.30, 8309.90 (Zamac Caps), 8424.89 | Air: 3–5 days · Sea (Jebel Ali: 14–18d / Tokyo-Osaka: 5–8d) |
| Russia, Kazakhstan & EAEU (CIS) | EAC TR CU 005/2011 (ТР ТС 005/2011), ТР ТС 009/2011, Moebius Loop & Material Codes, -35°C Cold-Chain Spec | ТН ВЭД: 7010 90 430 0 (Glass), 3923 30 101 0 (Plastic), 8424 89 000 9 (Pumps), 8309 90 900 0 (Zamac) | Air: 3–6 days · TIR Truck (Manzhouli/Khorgos): 14–18 days · Rail/Sea (Vladivostok/Moscow): 20–26 days |
Send your target formats & volume.
We'll map the right factory route.
Tell us what you are packaging, target capacity, decoration idea, and approximate run quantity. Alex Gao and our packaging engineering desk reply within 24 hours with honest route options (Stock vs. Decorated Stock vs. Private Mould) and reference MOQ tiers.